Looking for a comprehensive list of Shariah-compliant stocks? We've screened thousands of stocks across all five major Shariah methodologies to build this database. Unlike simple lists that show a pass/fail badge, our data includes actual financial ratios, purification rates, and methodology-by-methodology results — all sourced from the Halal Terminal API.
Stock compliance changes as companies take on debt, change business activities, or as market caps fluctuate. This list is based on the most recent screening data. For real-time results, use the Halal Terminal API to screen any stock on demand.
Top 50 Halal Stocks by Market Cap
| # | Ticker | Company | Sector | Market Cap | Score | Purification |
|---|---|---|---|---|---|---|
| 1 | MSFT | Microsoft | Technology | $3.3T | 5/5 | 1.2% |
| 2 | NVDA | NVIDIA | Semiconductors | $3.2T | 5/5 | 0.8% |
| 3 | GOOGL | Alphabet | Internet | $2.4T | 5/5 | 0.9% |
| 4 | AMZN | Amazon | E-Commerce | $2.3T | 5/5 | 0.5% |
| 5 | TSLA | Tesla | Auto | $1.8T | 5/5 | 1.5% |
| 6 | META | Meta Platforms | Social Media | $1.7T | 5/5 | 0.6% |
| 7 | AVGO | Broadcom | Semiconductors | $850B | 5/5 | 1.1% |
| 8 | LLY | Eli Lilly | Pharma | $780B | 5/5 | 0.7% |
| 9 | UNH | UnitedHealth | Healthcare | $520B | 4/5 | 2.1% |
| 10 | COST | Costco | Retail | $420B | 5/5 | 0.4% |
| 11 | ORCL | Oracle | Software | $380B | 4/5 | 2.5% |
| 12 | CRM | Salesforce | Software | $280B | 5/5 | 0.8% |
| 13 | ADBE | Adobe | Software | $230B | 5/5 | 0.9% |
| 14 | AMD | AMD | Semiconductors | $210B | 5/5 | 0.4% |
| 15 | TMO | Thermo Fisher | Life Sciences | $210B | 5/5 | 1.3% |
| 16 | NOW | ServiceNow | Software | $200B | 5/5 | 0.3% |
| 17 | INTU | Intuit | Software | $190B | 5/5 | 0.6% |
| 18 | ISRG | Intuitive Surgical | Medical Devices | $180B | 5/5 | 0.2% |
| 19 | BKNG | Booking Holdings | Travel | $165B | 4/5 | 1.8% |
| 20 | SNPS | Synopsys | Software | $85B | 5/5 | 0.3% |
| 21 | PANW | Palo Alto Networks | Cybersecurity | $120B | 5/5 | 0.5% |
| 22 | ANET | Arista Networks | Networking | $110B | 5/5 | 0.2% |
| 23 | KLAC | KLA Corporation | Semiconductors | $95B | 5/5 | 1.0% |
| 24 | LRCX | Lam Research | Semiconductors | $90B | 5/5 | 0.9% |
| 25 | MELI | MercadoLibre | E-Commerce | $85B | 4/5 | 1.9% |
| 26 | CDNS | Cadence Design | Software | $80B | 5/5 | 0.3% |
| 27 | FTNT | Fortinet | Cybersecurity | $75B | 5/5 | 0.4% |
| 28 | MRVL | Marvell Technology | Semiconductors | $70B | 5/5 | 0.5% |
| 29 | TEAM | Atlassian | Software | $65B | 5/5 | 0.2% |
| 30 | DDOG | Datadog | Software | $45B | 5/5 | 0.3% |
| 31 | TTD | The Trade Desk | Ad Tech | $50B | 5/5 | 0.1% |
| 32 | HUBS | HubSpot | Software | $35B | 5/5 | 0.2% |
| 33 | ZS | Zscaler | Cybersecurity | $30B | 5/5 | 0.3% |
| 34 | NET | Cloudflare | Cloud Infra | $35B | 5/5 | 0.1% |
| 35 | CRWD | CrowdStrike | Cybersecurity | $80B | 5/5 | 0.4% |
| 36 | SNOW | Snowflake | Cloud Data | $45B | 5/5 | 0.2% |
| 37 | WDAY | Workday | Software | $65B | 5/5 | 0.3% |
| 38 | NKE | Nike | Consumer | $95B | 5/5 | 0.8% |
| 39 | DE | John Deere | Industrial | $110B | 4/5 | 2.2% |
| 40 | CAT | Caterpillar | Industrial | $170B | 5/5 | 1.1% |
| 41 | HON | Honeywell | Industrial | $140B | 5/5 | 1.3% |
| 42 | LIN | Linde | Chemicals | $210B | 5/5 | 0.7% |
| 43 | SHW | Sherwin-Williams | Chemicals | $85B | 4/5 | 1.5% |
| 44 | REGN | Regeneron | Biotech | $90B | 5/5 | 0.4% |
| 45 | VRTX | Vertex Pharma | Biotech | $110B | 5/5 | 0.3% |
| 46 | GILD | Gilead Sciences | Pharma | $115B | 4/5 | 2.0% |
| 47 | ABNB | Airbnb | Travel | $80B | 5/5 | 0.5% |
| 48 | SHOP | Shopify | E-Commerce | $120B | 5/5 | 0.2% |
| 49 | SQ | Block (Square) | Fintech | $35B | 3/5 | 3.1% |
| 50 | SPOT | Spotify | Media | $95B | 5/5 | 0.1% |
Sector Distribution
Among the top 50 halal stocks by market cap:
- Technology / Software: 22 stocks (44%)
- Semiconductors: 6 stocks (12%)
- Healthcare / Biotech: 7 stocks (14%)
- Industrial: 4 stocks (8%)
- Consumer / E-Commerce: 5 stocks (10%)
- Other: 6 stocks (12%)
Search the Full Database
This list shows only the top 50 by market cap. The Halal Terminal database contains 50,000+ stocks you can search and filter:
# Search for halal stocks by sector
import requests
resp = requests.get(
"https://api.halalterminal.com/api/database/search",
headers={"X-API-Key": "YOUR_KEY"},
params={"sector": "Technology", "limit": 50}
)
stocks = resp.json()
for stock in stocks["results"]:
print(f"{stock['symbol']}: {stock['name']} ({stock['sector']})")
# Screen any stock on demand
resp = requests.post(
"https://api.halalterminal.com/api/screen/SHOP",
headers={"X-API-Key": "YOUR_KEY"}
)
data = resp.json()
print(f"SHOP: {'HALAL' if data['is_compliant'] else 'NOT COMPLIANT'}")
Screen any stock or ETF
Choose Your Tool
Use the interactive terminal to screen visually, or integrate the API into your own applications and workflows.
Key Takeaways
- Thousands of stocks are Shariah-compliant — you're not limited to a small universe
- Technology dominates the top halal stocks due to low-debt, asset-light business models
- Most mega-cap tech stocks pass all 5 methodologies with wide margins
- Compliance changes over time — always verify before investing
- Use the API for real-time data rather than relying on static lists